![]() |
Lake Pat Cleburne Weather Center
|
|
Humidity
44%
|
Pressure
30.03"
|
Wind
1
mph (SE)
|
Dew Point
68°F
|
UV Index
8/10 (Very High)
|
Visibility
6 mi
|
Hourly Forecast
Date & Time | Wed, Sep 17 12:00 PM | Wed, Sep 17 1:00 PM | Wed, Sep 17 2:00 PM | Wed, Sep 17 3:00 PM | Wed, Sep 17 4:00 PM | Wed, Sep 17 5:00 PM | Wed, Sep 17 6:00 PM | Wed, Sep 17 7:00 PM | Wed, Sep 17 8:00 PM | Wed, Sep 17 9:00 PM | Wed, Sep 17 10:00 PM | Wed, Sep 17 11:00 PM | Thu, Sep 18 12:00 AM | Thu, Sep 18 1:00 AM | Thu, Sep 18 2:00 AM | Thu, Sep 18 3:00 AM | Thu, Sep 18 4:00 AM | Thu, Sep 18 5:00 AM | Thu, Sep 18 6:00 AM | Thu, Sep 18 7:00 AM | Thu, Sep 18 8:00 AM | Thu, Sep 18 9:00 AM | Thu, Sep 18 10:00 AM | Thu, Sep 18 11:00 AM | Thu, Sep 18 12:00 PM | Thu, Sep 18 1:00 PM | Thu, Sep 18 2:00 PM | Thu, Sep 18 3:00 PM | Thu, Sep 18 4:00 PM | Thu, Sep 18 5:00 PM | Thu, Sep 18 6:00 PM | Thu, Sep 18 7:00 PM | Thu, Sep 18 8:00 PM | Thu, Sep 18 9:00 PM | Thu, Sep 18 10:00 PM | Thu, Sep 18 11:00 PM | Fri, Sep 19 12:00 AM | Fri, Sep 19 1:00 AM | Fri, Sep 19 2:00 AM | Fri, Sep 19 3:00 AM | Fri, Sep 19 4:00 AM | Fri, Sep 19 5:00 AM | Fri, Sep 19 6:00 AM | Fri, Sep 19 7:00 AM | Fri, Sep 19 8:00 AM | Fri, Sep 19 9:00 AM | Fri, Sep 19 10:00 AM | Fri, Sep 19 11:00 AM |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Condition | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Rain | ![]() Rain | ![]() Clear |
Temperature | 93°F | 93°F | 93°F | 94°F | 94°F | 94°F | 92°F | 88°F | 83°F | 81°F | 80°F | 78°F | 76°F | 76°F | 79°F | 78°F | 77°F | 76°F | 75°F | 74°F | 76°F | 82°F | 86°F | 90°F | 93°F | 95°F | 96°F | 95°F | 93°F | 93°F | 94°F | 91°F | 85°F | 83°F | 80°F | 80°F | 79°F | 78°F | 78°F | 78°F | 76°F | 74°F | 73°F | 72°F | 74°F | 79°F | 84°F | 87°F |
Feels Like | 97°F | 98°F | 96°F | 95°F | 95°F | 92°F | 89°F | 86°F | 82°F | 81°F | 80°F | 78°F | 75°F | 76°F | 78°F | 78°F | 77°F | 75°F | 75°F | 74°F | 76°F | 82°F | 86°F | 89°F | 91°F | 93°F | 95°F | 93°F | 91°F | 91°F | 92°F | 89°F | 84°F | 82°F | 80°F | 80°F | 79°F | 78°F | 78°F | 78°F | 76°F | 75°F | 74°F | 73°F | 74°F | 79°F | 84°F | 87°F |
Cloudiness | 89% | 89% | 82% | 65% | 64% | 67% | 68% | 64% | 16% | 43% | 62% | 69% | 56% | 50% | 0% | 25% | 19% | 16% | 23% | 20% | 10% | 7% | 25% | 44% | 55% | 63% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 71% | 84% | 88% | 91% | 93% | 82% | 81% | 63% | 49% | 41% | 37% | 3% | 3% | 1% | 2% |
Visibility | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi |
Precipitation | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 20% | 38% | 16% |
Humidity | 43% | 44% | 41% | 37% | 33% | 29% | 23% | 28% | 34% | 37% | 39% | 39% | 41% | 42% | 42% | 46% | 47% | 50% | 52% | 55% | 53% | 45% | 38% | 34% | 30% | 27% | 26% | 26% | 27% | 27% | 27% | 30% | 36% | 38% | 43% | 46% | 47% | 49% | 51% | 54% | 61% | 66% | 71% | 73% | 71% | 57% | 47% | 40% |
Dew Point | 67°F | 68°F | 66°F | 64°F | 61°F | 57°F | 51°F | 53°F | 54°F | 54°F | 54°F | 54°F | 53°F | 53°F | 54°F | 56°F | 56°F | 56°F | 56°F | 57°F | 58°F | 58°F | 58°F | 58°F | 57°F | 56°F | 56°F | 55°F | 55°F | 55°F | 55°F | 55°F | 55°F | 55°F | 56°F | 57°F | 57°F | 58°F | 59°F | 60°F | 61°F | 63°F | 63°F | 64°F | 64°F | 63°F | 61°F | 60°F |
Pressure | 30.03" | 30.03" | 30.03" | 30" | 29.97" | 29.94" | 29.91" | 29.91" | 29.91" | 29.91" | 29.94" | 29.94" | 29.94" | 29.94" | 29.94" | 29.91" | 29.91" | 29.91" | 29.94" | 29.94" | 29.97" | 29.97" | 29.97" | 29.97" | 29.97" | 29.94" | 29.91" | 29.91" | 29.88" | 29.88" | 29.88" | 29.88" | 29.88" | 29.91" | 29.94" | 29.94" | 29.94" | 29.97" | 29.97" | 29.97" | 29.97" | 29.97" | 29.97" | 30" | 30" | 30.03" | 30.03" | 30.03" |
Wind Speed | 6.8 mph | 8.6 mph | 9.5 mph | 11.3 mph | 12.2 mph | 11.8 mph | 11.7 mph | 10.8 mph | 7.9 mph | 7.5 mph | 5.8 mph | 4 mph | 6.4 mph | 4.7 mph | 7.8 mph | 6.3 mph | 7.6 mph | 7.5 mph | 7.3 mph | 6.9 mph | 6.1 mph | 8.5 mph | 9.8 mph | 8.9 mph | 9.2 mph | 10.3 mph | 11.3 mph | 12 mph | 13.4 mph | 11.8 mph | 12.6 mph | 8.8 mph | 5.4 mph | 8.4 mph | 10 mph | 10 mph | 10 mph | 9.8 mph | 9.6 mph | 10.7 mph | 9.6 mph | 9.3 mph | 9 mph | 8.9 mph | 8.2 mph | 9.9 mph | 10.2 mph | 10.4 mph |
Wind Direction |
![]() 187° S | ![]() 179° S | ![]() 171° S | ![]() 160° SSE | ![]() 159° SSE | ![]() 165° SSE | ![]() 189° S | ![]() 201° SSW | ![]() 217° SW | ![]() 222° SW | ![]() 222° SW | ![]() 168° SSE | ![]() 105° ESE | ![]() 94° E | ![]() 181° S | ![]() 198° SSW | ![]() 201° SSW | ![]() 209° SSW | ![]() 215° SW | ![]() 224° SW | ![]() 227° SW | ![]() 229° SW | ![]() 237° WSW | ![]() 229° SW | ![]() 213° SSW | ![]() 196° SSW | ![]() 189° S | ![]() 184° S | ![]() 181° S | ![]() 186° S | ![]() 202° SSW | ![]() 202° SSW | ![]() 155° SSE | ![]() 143° SE | ![]() 141° SE | ![]() 145° SE | ![]() 161° SSE | ![]() 175° S | ![]() 180° S | ![]() 180° S | ![]() 177° S | ![]() 184° S | ![]() 186° S | ![]() 182° S | ![]() 198° SSW | ![]() 211° SSW | ![]() 202° SSW | ![]() 198° SSW |
Daily Forecast
Date | High | Low | Precip. | Humidity | |
Today
Sep 17 |
![]() Clouds |
94 °F
|
70 °F
|
0% |
44% |
Thursday
Sep 18 |
![]() Clouds |
96 °F
|
74 °F
|
0% |
27% |
Friday
Sep 19 |
![]() Rain |
96 °F
|
72 °F
|
38% |
31% |
Saturday
Sep 20 |
![]() Clouds |
95 °F
|
72 °F
|
0% |
26% |
Sunday
Sep 21 |
![]() Rain |
97 °F
|
73 °F
|
100% |
38% |
Monday
Sep 22 |
![]() Rain |
96 °F
|
69 °F
|
100% |
44% |
Tuesday
Sep 23 |
![]() Clear |
89 °F
|
69 °F
|
80% |
54% |
Wednesday
Sep 24 |
![]() Clear |
92 °F
|
71 °F
|
0% |
42% |
Thursday
Sep 25 |
![]() Clear |
100 °F
|
73 °F
|
0% |
29% |
Friday
Sep 26 |
![]() Clear |
102 °F
|
75 °F
|
0% |
29% |
Saturday
Sep 27 |
![]() Clear |
99 °F
|
75 °F
|
0% |
36% |
Sunday
Sep 28 |
![]() Clear |
100 °F
|
76 °F
|
0% |
30% |
Monday
Sep 29 |
![]() Clear |
99 °F
|
76 °F
|
0% |
24% |
Tuesday
Sep 30 |
![]() Clear |
97 °F
|
75 °F
|
0% |
38% |
Wednesday
Oct 1 |
![]() Clouds |
97 °F
|
73 °F
|
0% |
33% |
Thursday
Oct 2 |
![]() Clear |
96 °F
|
72 °F
|
0% |
33% |
Temperature 8-14 Day Outlook

Precipitation 8-14 Day Outlook

Quick Links Lake Pat Cleburne News Lake Pat Cleburne Photos Lake Pat Cleburne Videos |