Lake Pat Cleburne Weather Center
|
|
|
Humidity
64%
|
Pressure
29.68"
|
Wind
4.6
mph (SSW)
|
|
Dew Point
45°F
|
UV Index
0/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Fri, Jan 2 6:00 AM | Fri, Jan 2 7:00 AM | Fri, Jan 2 8:00 AM | Fri, Jan 2 9:00 AM | Fri, Jan 2 10:00 AM | Fri, Jan 2 11:00 AM | Fri, Jan 2 12:00 PM | Fri, Jan 2 1:00 PM | Fri, Jan 2 2:00 PM | Fri, Jan 2 3:00 PM | Fri, Jan 2 4:00 PM | Fri, Jan 2 5:00 PM | Fri, Jan 2 6:00 PM | Fri, Jan 2 7:00 PM | Fri, Jan 2 8:00 PM | Fri, Jan 2 9:00 PM | Fri, Jan 2 10:00 PM | Fri, Jan 2 11:00 PM | Sat, Jan 3 12:00 AM | Sat, Jan 3 1:00 AM | Sat, Jan 3 2:00 AM | Sat, Jan 3 3:00 AM | Sat, Jan 3 4:00 AM | Sat, Jan 3 5:00 AM | Sat, Jan 3 6:00 AM | Sat, Jan 3 7:00 AM | Sat, Jan 3 8:00 AM | Sat, Jan 3 9:00 AM | Sat, Jan 3 10:00 AM | Sat, Jan 3 11:00 AM | Sat, Jan 3 12:00 PM | Sat, Jan 3 1:00 PM | Sat, Jan 3 2:00 PM | Sat, Jan 3 3:00 PM | Sat, Jan 3 4:00 PM | Sat, Jan 3 5:00 PM | Sat, Jan 3 6:00 PM | Sat, Jan 3 7:00 PM | Sat, Jan 3 8:00 PM | Sat, Jan 3 9:00 PM | Sat, Jan 3 10:00 PM | Sat, Jan 3 11:00 PM | Sun, Jan 4 12:00 AM | Sun, Jan 4 1:00 AM | Sun, Jan 4 2:00 AM | Sun, Jan 4 3:00 AM | Sun, Jan 4 4:00 AM | Sun, Jan 4 5:00 AM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear |
| Temperature | 57°F | 57°F | 57°F | 58°F | 62°F | 68°F | 76°F | 76°F | 76°F | 76°F | 75°F | 72°F | 68°F | 65°F | 63°F | 63°F | 62°F | 60°F | 55°F | 59°F | 57°F | 55°F | 54°F | 54°F | 53°F | 52°F | 52°F | 55°F | 58°F | 61°F | 64°F | 66°F | 68°F | 68°F | 67°F | 64°F | 59°F | 57°F | 56°F | 55°F | 54°F | 53°F | 52°F | 51°F | 50°F | 49°F | 48°F | 47°F |
| Feels Like | 55°F | 56°F | 55°F | 57°F | 61°F | 67°F | 74°F | 75°F | 75°F | 75°F | 74°F | 70°F | 66°F | 64°F | 62°F | 61°F | 60°F | 58°F | 52°F | 57°F | 55°F | 53°F | 53°F | 53°F | 52°F | 51°F | 51°F | 53°F | 57°F | 60°F | 62°F | 64°F | 66°F | 66°F | 65°F | 62°F | 57°F | 55°F | 54°F | 53°F | 52°F | 51°F | 49°F | 48°F | 47°F | 46°F | 45°F | 44°F |
| Cloudiness | 1% | 0% | 0% | 0% | 1% | 1% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 1% | 0% | 0% | 0% | 0% | 0% | 0% | 1% | 2% | 5% | 4% | 3% | 9% | 1% | 3% | 2% | 3% | 4% |
| Visibility | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi |
| Precipitation | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| Humidity | 63% | 64% | 63% | 60% | 53% | 45% | 33% | 31% | 30% | 29% | 30% | 36% | 40% | 42% | 43% | 44% | 47% | 48% | 48% | 47% | 49% | 56% | 71% | 79% | 84% | 85% | 83% | 75% | 70% | 62% | 53% | 45% | 40% | 38% | 37% | 41% | 48% | 50% | 51% | 53% | 54% | 56% | 57% | 58% | 58% | 58% | 60% | 62% |
| Dew Point | 44°F | 45°F | 44°F | 44°F | 45°F | 46°F | 44°F | 44°F | 44°F | 44°F | 44°F | 45°F | 43°F | 43°F | 41°F | 41°F | 42°F | 42°F | 40°F | 39°F | 38°F | 40°F | 45°F | 48°F | 48°F | 47°F | 47°F | 47°F | 48°F | 48°F | 46°F | 44°F | 42°F | 41°F | 40°F | 41°F | 40°F | 39°F | 39°F | 38°F | 38°F | 38°F | 37°F | 37°F | 36°F | 35°F | 35°F | 35°F |
| Pressure | 29.68" | 29.68" | 29.68" | 29.68" | 29.71" | 29.71" | 29.71" | 29.68" | 29.65" | 29.65" | 29.65" | 29.65" | 29.65" | 29.68" | 29.71" | 29.71" | 29.71" | 29.71" | 29.71" | 29.71" | 29.74" | 29.77" | 29.8" | 29.83" | 29.85" | 29.91" | 29.94" | 29.97" | 30" | 30.03" | 30" | 29.97" | 29.97" | 29.97" | 29.97" | 30" | 30" | 30.06" | 30.06" | 30.09" | 30.09" | 30.12" | 30.12" | 30.12" | 30.12" | 30.12" | 30.12" | 30.12" |
| Wind Speed | 12.8 mph | 13.9 mph | 12.5 mph | 14.1 mph | 18 mph | 19 mph | 17.8 mph | 17.7 mph | 17 mph | 16.2 mph | 13.1 mph | 7.7 mph | 5.1 mph | 6.1 mph | 4.8 mph | 4.9 mph | 5.6 mph | 4.7 mph | 6.7 mph | 7.8 mph | 9.8 mph | 10.3 mph | 11.4 mph | 13.4 mph | 12.1 mph | 12.4 mph | 14.1 mph | 15.5 mph | 17.2 mph | 15.9 mph | 14.9 mph | 13.3 mph | 12.8 mph | 12.8 mph | 12.3 mph | 9.2 mph | 8.3 mph | 7.8 mph | 8 mph | 7 mph | 7.7 mph | 7.6 mph | 7.8 mph | 6.6 mph | 6.1 mph | 7.1 mph | 6.2 mph | 6.1 mph |
| Wind Direction |
![]() 242° WSW | ![]() 243° WSW | ![]() 245° WSW | ![]() 260° W | ![]() 276° W | ![]() 284° WNW | ![]() 287° WNW | ![]() 281° W | ![]() 283° WNW | ![]() 281° W | ![]() 287° WNW | ![]() 302° WNW | ![]() 341° NNW | ![]() 40° NE | ![]() 67° ENE | ![]() 121° ESE | ![]() 161° SSE | ![]() 236° SW | ![]() 308° NW | ![]() 335° NNW | ![]() 360° N | ![]() 346° NNW | ![]() 356° N | ![]() 357° N | ![]() 354° N | ![]() 350° N | ![]() 350° N | ![]() 355° N | ![]() 1° N | ![]() 4° N | ![]() 6° N | ![]() 2° N | ![]() 358° N | ![]() 3° N | ![]() 10° N | ![]() 8° N | ![]() 22° NNE | ![]() 24° NNE | ![]() 32° NNE | ![]() 24° NNE | ![]() 31° NNE | ![]() 45° NE | ![]() 44° NE | ![]() 48° NE | ![]() 52° NE | ![]() 56° NE | ![]() 64° ENE | ![]() 77° ENE |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Jan 2 |
Clear |
76 °F
|
57 °F
|
0% |
33% |
|
Saturday
Jan 3 |
Clear |
68 °F
|
52 °F
|
0% |
53% |
|
Sunday
Jan 4 |
Clouds |
67 °F
|
46 °F
|
0% |
49% |
|
Monday
Jan 5 |
Clouds |
74 °F
|
51 °F
|
0% |
56% |
|
Tuesday
Jan 6 |
Clouds |
83 °F
|
61 °F
|
0% |
23% |
|
Wednesday
Jan 7 |
Rain |
80 °F
|
62 °F
|
81% |
53% |
|
Thursday
Jan 8 |
Rain |
71 °F
|
58 °F
|
86% |
30% |
|
Friday
Jan 9 |
Rain |
67 °F
|
60 °F
|
100% |
93% |
|
Saturday
Jan 10 |
Rain |
64 °F
|
54 °F
|
100% |
76% |
|
Sunday
Jan 11 |
Clear |
52 °F
|
42 °F
|
0% |
39% |
|
Monday
Jan 12 |
Clouds |
52 °F
|
38 °F
|
0% |
42% |
|
Tuesday
Jan 13 |
Clouds |
55 °F
|
45 °F
|
0% |
42% |
|
Wednesday
Jan 14 |
Clear |
64 °F
|
44 °F
|
0% |
54% |
|
Thursday
Jan 15 |
Clouds |
55 °F
|
45 °F
|
0% |
52% |
|
Friday
Jan 16 |
Clouds |
55 °F
|
35 °F
|
0% |
36% |
|
Saturday
Jan 17 |
Clear |
61 °F
|
40 °F
|
0% |
32% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Lake Pat Cleburne News Lake Pat Cleburne Photos Lake Pat Cleburne Videos |

Login























